LED Rental Transparent Screen (Mamba Series)Product Features · Transparency rate up to 50-70%, strip structure design, ultra-thin and lightweight, good light transmission · Modular design, fast production, short delivery time, suitable for various large and small performance activities · High transparency front and rear masks are used to protect the product from during transportation · 25-35% lighter than normal standard screen · High-quality power supply, self-cooling design, no extra heat dissipation equipment required, low carbon · Can develop customized cylinder, curved , shaped product solutions according to requirement
Product Parameters | ||||
Model | Mamba Pro3.91 | Mamba Pro6.94 | Mamba Common Outdoor 3.91 | Mamba Common Indoor 3.91 |
Pixel | 1R1G1B | |||
Pixel Pitch 【Hor: Ver(MM)】 |
3.91:7.81 | 6.94:6.94 | 3.91:7.81 | 3.91:7.81 |
Package Type | SMD1921 | |||
Physical Pixel(DOT/M²) | 32768 | 20738 | 32768 | 32768 |
Module Size (MM) | 250*500 | 250*500 | 500*125 | 500*125 |
Module Resolution(DOT) | 64*64 | 36*72 | 128*16 | 128*16 |
Cabinet Size(MM) | 500*1000/500*500 | 1000*500/500*500 | ||
Brightness(CD/M²) | 3000~6000 | 3000~5000 | 3000~6000 | 600~2000 |
Best View Distance(M) | >5 | >5 | >5 | >5 |
Max Power Consumption(W/M²) | 600 | |||
Aver Power Consumption (W/M²) | 180 | |||
Weight(KG/M²) | 18 | 18 | 17 | 12 |
Scanning Method(S) | 8 | 4 | 8 | 16 |
IP Rating (Front/Rear) | IP65/IP54 | IP30 | ||
Viewing Angle | Hor 160°/Ver 140° | |||
Refresh Rate(HZ) | 3840~7680HZ | |||
Grayscale Level | 65536 | |||
Control Method | synchronous/asynchronous | |||
Input Voltage | AC110~240,50/60HZ | |||
Lifespan | ≥100000hours | |||
Operating Environment | Humidity: 10%~90% & Temperature: -30℃~60℃ | |||
Transparency | 50% | 50% | 55% | 70% |
Maintenance Method | Front/Rear Maintenance | |||
Remark: The final interpretation of product parameters belongs to Shenzhen Led-Hero Electronic Technology Co., Ltd. |
Product Parameters | ||||
Model | Mamba Pro3.91 | Mamba Pro6.94 | Mamba Common Outdoor 3.91 | Mamba Common Indoor 3.91 |
Pixel | 1R1G1B | |||
Pixel Pitch 【Hor: Ver(MM)】 |
3.91:7.81 | 6.94:6.94 | 3.91:7.81 | 3.91:7.81 |
Package Type | SMD1921 | |||
Physical Pixel(DOT/M²) | 32768 | 20738 | 32768 | 32768 |
Module Size (MM) | 250*500 | 250*500 | 500*125 | 500*125 |
Module Resolution(DOT) | 64*64 | 36*72 | 128*16 | 128*16 |
Cabinet Size(MM) | 500*1000/500*500 | 1000*500/500*500 | ||
Brightness(CD/M²) | 3000~6000 | 3000~5000 | 3000~6000 | 600~2000 |
Best View Distance(M) | >5 | >5 | >5 | >5 |
Max Power Consumption(W/M²) | 600 | |||
Aver Power Consumption (W/M²) | 180 | |||
Weight(KG/M²) | 18 | 18 | 17 | 12 |
Scanning Method(S) | 8 | 4 | 8 | 16 |
IP Rating (Front/Rear) | IP65/IP54 | IP30 | ||
Viewing Angle | Hor 160°/Ver 140° | |||
Refresh Rate(HZ) | 3840~7680HZ | |||
Grayscale Level | 65536 | |||
Control Method | synchronous/asynchronous | |||
Input Voltage | AC110~240,50/60HZ | |||
Lifespan | ≥100000hours | |||
Operating Environment | Humidity: 10%~90% & Temperature: -30℃~60℃ | |||
Transparency | 50% | 50% | 55% | 70% |
Maintenance Method | Front/Rear Maintenance | |||
Remark: The final interpretation of product parameters belongs to Shenzhen Led-Hero Electronic Technology Co., Ltd. |