LED Outdoor Waterproof Grid Screen Product Features · Over 70% transparency rate allows the glass to retain its daylighting function · Box thickness of 80mm, front and rear maintenance · Lightweight, easy to install, no complex support steel structure required, saving lots of installation cost · Can be connected via LAN or Fiber remote transceivers, or controlled wirelessly via remote clusters · Low power consumption, average power less than 230W per square meter, no traditional cooling/heat dissipation system required · Products can pass CE/3C certification
Product Parameters | ||||||||||
Model | H3.9-7.8 | H5.2-10.4 | H10 | H12 | H15 | H15-31 | H31 | H15D | H1531D | H31D |
Pixel | 1R1G1B | |||||||||
Pixel Pitch 【Hor: Ver(MM)】 |
3.9:7.8 | 5.2:10.4 | 10.4:10.4 | 12.5:12.5 | 15.6:15.6 | 15.6:31.25 | 31.25:31.25 | 15.6:15.6 | 15.6:31.25 | 31.25:31.25 |
Package Type | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | DIP346 | DIP346 | DIP346 |
Physical Pixel(DOT/M²) | 32768 | 18432 | 9216 | 6400 | 4096 | 2048 | 1024 | 4096 | 2048 | 1024 |
Module Size (MM) | 500*125 | |||||||||
Module Resolution(DOT) | 128*16 | 96*12 | 48*12 | 40*10 | 32*8 | 32*4 | 16*4 | 32*8 | 32*4 | 16*4 |
Cabinet Size(MM) | 1000*1000/1000*500 | |||||||||
Brightness(CD/M²) | 4500~10000 | |||||||||
Best View Distance(M) | >4 | >5 | >10 | >12 | >15 | >15 | >30 | >15 | >15 | >30 |
Max Power Consumption(W/M²) | 800 | 350 | ||||||||
Aver Power Consumption (W/M²)(W/M²) | 230 | 120 | ||||||||
Weight(KG/M²) | 22 | 20 | 20 | 19 | 20 | 18 | 17 | 20 | 18 | 18 |
Scanning Method(S) | 8S | 4S | 2S | 2S | Static | |||||
IP Rating (Front/Rear) | IP65/IP54 | |||||||||
Viewing Angle | Hor 160°/Ver 140° | Hor 110°/Ver 110° | ||||||||
Refresh Rate(HZ) | 1920~ 7680Hz | |||||||||
Grayscale Level | 65536 | |||||||||
Control Method | synchronous/asynchronous | |||||||||
Input Voltage | AC110~240,50/60HZ | |||||||||
Lifespan | ≥100,000 hours | |||||||||
Operating Environment | Humidity: 10%~90% & Temperature: -30℃~60℃ | |||||||||
Transparency | 42% | 45% | 45% | 50% | 50% | 60% | 70% | 50% | 56% | 70% |
Maintenance Method | Front/Rear Maintenance | |||||||||
Remark: The final interpretation of product parameters belongs to Shenzhen Led-Hero Electronic Technology Co., Ltd. |
Product Parameters | ||||||||||
Model | H3.9-7.8 | H5.2-10.4 | H10 | H12 | H15 | H15-31 | H31 | H15D | H1531D | H31D |
Pixel | 1R1G1B | |||||||||
Pixel Pitch 【Hor: Ver(MM)】 |
3.9:7.8 | 5.2:10.4 | 10.4:10.4 | 12.5:12.5 | 15.6:15.6 | 15.6:31.25 | 31.25:31.25 | 15.6:15.6 | 15.6:31.25 | 31.25:31.25 |
Package Type | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | DIP346 | DIP346 | DIP346 |
Physical Pixel(DOT/M²) | 32768 | 18432 | 9216 | 6400 | 4096 | 2048 | 1024 | 4096 | 2048 | 1024 |
Module Size (MM) | 500*125 | |||||||||
Module Resolution(DOT) | 128*16 | 96*12 | 48*12 | 40*10 | 32*8 | 32*4 | 16*4 | 32*8 | 32*4 | 16*4 |
Cabinet Size(MM) | 1000*1000/1000*500 | |||||||||
Brightness(CD/M²) | 4500~10000 | |||||||||
Best View Distance(M) | >4 | >5 | >10 | >12 | >15 | >15 | >30 | >15 | >15 | >30 |
Max Power Consumption(W/M²) | 800 | 350 | ||||||||
Aver Power Consumption (W/M²)(W/M²) | 230 | 120 | ||||||||
Weight(KG/M²) | 22 | 20 | 20 | 19 | 20 | 18 | 17 | 20 | 18 | 18 |
Scanning Method(S) | 8S | 4S | 2S | 2S | Static | |||||
IP Rating (Front/Rear) | IP65/IP54 | |||||||||
Viewing Angle | Hor 160°/Ver 140° | Hor 110°/Ver 110° | ||||||||
Refresh Rate(HZ) | 1920~ 7680Hz | |||||||||
Grayscale Level | 65536 | |||||||||
Control Method | synchronous/asynchronous | |||||||||
Input Voltage | AC110~240,50/60HZ | |||||||||
Lifespan | ≥100,000 hours | |||||||||
Operating Environment | Humidity: 10%~90% & Temperature: -30℃~60℃ | |||||||||
Transparency | 42% | 45% | 45% | 50% | 50% | 60% | 70% | 50% | 56% | 70% |
Maintenance Method | Front/Rear Maintenance | |||||||||
Remark: The final interpretation of product parameters belongs to Shenzhen Led-Hero Electronic Technology Co., Ltd. |