LED-Hero Indoor Transparent Screen Product Features · Fanless self-cooling mute design, ultra-thin structure, 37-68% high transparency rate · Average weight of 8-15kg per square meter, designed for easy installation and maintenance · Brightness up to 6000cd/㎡, ensuring optimal image quality even during the day · High transparency rate, lightweight, easy to customize, products can perfectly integrate without break existing curtain structure · Energy-efficient, more economical production, fast installation, and quick maintenance · Front and rear maintenance, products can pass CE/3C certification
Product Parameters | |||||
Model | TR2.6-5.6 | TR3.9-7.8( High Brightness) |
TR3.9-7.8(Commen) | TR10 | TR15 |
Pixel | 1R1G1B | ||||
Pixel Pitch 【Hor: Ver(MM)】 |
2.6:5.6 | 3.9:7.8 | 3.9:7.8 | 10.4:10.4 | 15.6::15.6 |
Package Type(SMD) | 1921 | 1921 | 1921 | 1921 | 2727 |
Physical Pixel(DOT/M²) | 67584 | 32768 | 32768 | 9216 | 4096 |
Module Size (MM) | 500*125 | ||||
Module Resolution(DOT) | 192*22 | 128*32 | 128*16 | 96*12 | 64*8 |
Cabinet Size(MM) | 1000*500/1000*1000(Customized) | ||||
Brightness(CD/M²) | 2000~6000 | 2000~6000 | 600~2500 | 2000~5000 | 2000~6000 |
Best View Distance(M) | >5 | >5 | >5 | >10 | >15 |
Max Power Consumption(W/M²) | 800W/m² | ||||
Aver Power Consumption (W/M²) | 260W/m² | ||||
Weight(KG/M²) | 7.5kg | ||||
Scanning Method(S) | 12 | 8 | 16 | 2 | 1 |
Viewing Angle | Hor 160°/Ver 140° | ||||
Refresh Rate(HZ) | 1920~7680HZ | ||||
Grayscale Level | 65536 | ||||
Control Method | synchronous/asynchronous | ||||
Input Voltage | AC110~240,50/60HZ | ||||
Lifespan | ≥100000hours | ||||
Operating Environment | Humidity: 10%~90% & Temperature: -30℃~60℃ | ||||
Transparency | 37% | 42% | 42% | 58% | 68% |
Maintenance Method | Front/Rear Maintenance | ||||
Remark: The final interpretation of product parameters belongs to Shenzhen Led-Hero Electronic Technology Co., Ltd. |
Product Parameters | |||||
Model | TR2.6-5.6 | TR3.9-7.8( High Brightness) |
TR3.9-7.8(Commen) | TR10 | TR15 |
Pixel | 1R1G1B | ||||
Pixel Pitch 【Hor: Ver(MM)】 |
2.6:5.6 | 3.9:7.8 | 3.9:7.8 | 10.4:10.4 | 15.6::15.6 |
Package Type(SMD) | 1921 | 1921 | 1921 | 1921 | 2727 |
Physical Pixel(DOT/M²) | 67584 | 32768 | 32768 | 9216 | 4096 |
Module Size (MM) | 500*125 | ||||
Module Resolution(DOT) | 192*22 | 128*32 | 128*16 | 96*12 | 64*8 |
Cabinet Size(MM) | 1000*500/1000*1000(Customized) | ||||
Brightness(CD/M²) | 2000~6000 | 2000~6000 | 600~2500 | 2000~5000 | 2000~6000 |
Best View Distance(M) | >5 | >5 | >5 | >10 | >15 |
Max Power Consumption(W/M²) | 800W/m² | ||||
Aver Power Consumption (W/M²) | 260W/m² | ||||
Weight(KG/M²) | 7.5kg | ||||
Scanning Method(S) | 12 | 8 | 16 | 2 | 1 |
Viewing Angle | Hor 160°/Ver 140° | ||||
Refresh Rate(HZ) | 1920~7680HZ | ||||
Grayscale Level | 65536 | ||||
Control Method | synchronous/asynchronous | ||||
Input Voltage | AC110~240,50/60HZ | ||||
Lifespan | ≥100000hours | ||||
Operating Environment | Humidity: 10%~90% & Temperature: -30℃~60℃ | ||||
Transparency | 37% | 42% | 42% | 58% | 68% |
Maintenance Method | Front/Rear Maintenance | ||||
Remark: The final interpretation of product parameters belongs to Shenzhen Led-Hero Electronic Technology Co., Ltd. |