LED Holographic Screen(Integrated)Product Features · Lightweight, only 5kg per square meter, and as thin as 2mm · Bendable and cuttable, meeting flexible mounting needs for curved corner screen, cylinder, and S-shaped inner and outer arcs without damaging the structure · No girder design, easy to install and maintain · High transparency, wide viewing angle, easy to customize, and more economical production · Front and rear maintenance, product can pass CE/3C certification
Product Parameters | |||||
Model | SP-2.8 | SP-3.9 | P-3.9 | P-6.25 | P-10.4 |
Pixel | 1R1G1B | ||||
Pixel Pitch(MM) | 2.8 | 3.9 | 3.9 | 6.25 | 10.416 |
Package Type(SMD) | 1717 (lamp and driver in one) |
1717 (lamp and driver in one) |
1717 (lamp and driver in one) |
2020 (lamp and driver in one) |
2020 (lamp and driver in one) |
Physical Pixel(DOT/M²) | 18568(211*88) | 9856(154*64) | 19648(307*64) | 7680(192*40) | 2304(96*24) |
Display Pixel(DOT/M²) | 37136 (422*88) | 19712(308*64) | 19648(307*64) | 7660(192*40) | 2304(96*24) |
Module Size (MM) | 1200*250 | ||||
Cabinet Size(MM) | 1200*1000 | ||||
Transmission Method | Breakpoint Transmission | ||||
Brightness (CD/M²) | 1500~4500 | ||||
Best View Distance (M) | >5 | ||||
Transparency | 90% | 90% | 90% | 95% | 95% |
Max Power Consumption(W/M²) | 600 | ||||
Aver Power Consumption(W/M²) | 200 | ||||
Weight(KG/M²) | 3 | ||||
Scanning Method | Static Scan | ||||
Viewing Angle | Hor 160°/Ver 140° | ||||
Refresh Rate(HZ) | 3840 | ||||
Grayscale Level | ≥14 | ||||
Control Method | synchronous/asynchronous | ||||
Operating Environment | "Humidity: 10%~90% & Temperature: -30℃~60℃" | ||||
Input Voltage | AC110~240,50/60HZ | ||||
Maintenance Method | Front/Rear Maintenance | ||||
Lifespan | ≥100000hours | ||||
Remarks | SP:Semi-surface mount | ||||
Remark: The final interpretation of product parameters belongs to Shenzhen Led-Hero Electronic Technology Co., Ltd. |
Product Parameters | |||||
Model | SP-2.8 | SP-3.9 | P-3.9 | P-6.25 | P-10.4 |
Pixel | 1R1G1B | ||||
Pixel Pitch(MM) | 2.8 | 3.9 | 3.9 | 6.25 | 10.416 |
Package Type(SMD) | 1717 (lamp and driver in one) |
1717 (lamp and driver in one) |
1717 (lamp and driver in one) |
2020 (lamp and driver in one) |
2020 (lamp and driver in one) |
Physical Pixel(DOT/M²) | 18568(211*88) | 9856(154*64) | 19648(307*64) | 7680(192*40) | 2304(96*24) |
Display Pixel(DOT/M²) | 37136 (422*88) | 19712(308*64) | 19648(307*64) | 7660(192*40) | 2304(96*24) |
Module Size (MM) | 1200*250 | ||||
Cabinet Size(MM) | 1200*1000 | ||||
Transmission Method | Breakpoint Transmission | ||||
Brightness (CD/M²) | 1500~4500 | ||||
Best View Distance (M) | >5 | ||||
Transparency | 90% | 90% | 90% | 95% | 95% |
Max Power Consumption(W/M²) | 600 | ||||
Aver Power Consumption(W/M²) | 200 | ||||
Weight(KG/M²) | 3 | ||||
Scanning Method | Static Scan | ||||
Viewing Angle | Hor 160°/Ver 140° | ||||
Refresh Rate(HZ) | 3840 | ||||
Grayscale Level | ≥14 | ||||
Control Method | synchronous/asynchronous | ||||
Operating Environment | "Humidity: 10%~90% & Temperature: -30℃~60℃" | ||||
Input Voltage | AC110~240,50/60HZ | ||||
Maintenance Method | Front/Rear Maintenance | ||||
Lifespan | ≥100000hours | ||||
Remarks | SP:Semi-surface mount | ||||
Remark: The final interpretation of product parameters belongs to Shenzhen Led-Hero Electronic Technology Co., Ltd. |