LED Outdoor Waterproof Grid Screen (T Series/Power Box on One Side) Product Features Product Features · Transparency rate up to 50-90%, especially suitable for building Super large scale LED advertising screen · True color, anti-static, dust-proof, good heat dissipation · Large viewing angles in both horizontal and vertical directions · Can be fixed to the wall with less structire, no damage to the wall or foundation · Brightness up to over 7000cd/m, screen image remains clear even under direct sunlight
Product Parameters | ||||||||
Model | T7.8-15.6 | T10 | T12 | T15 | T15-31 | T31 | T25 | T25-50 |
Pixel | 1R1G1B | |||||||
Pixel Pitch 【Hor: Ver(MM)】 |
7.8:15.6 | 10.4:10.4 | 12.5:12.5 | 15.6:15.6 | 15.6:31.25 | 31.25:31.25 | 25:25 | 25-50 |
Package Type(SMD) | 2727 | 2727 | 3535 | 3535 | 3535 | 3535 | 3535 | 3535 |
Physical Pixel(DOT/M²) | 8192 | 9216 | 6400 | 4096 | 2048 | 1024 | 1600 | 800 |
Module Resolution(DOT) | 128*4 | 96*4 | 80*4 | 64*4 | 64*1 | 32*1 | 40*1 | 40*1 |
Cabinet Size(MM) | 500*1000/1000*1000/1000*500/500*1500 | |||||||
Brightness(CD/M²) | 4500~7000 | |||||||
Best View Distance(M) | >8 | >10 | >12 | >15 | >20 | >30 | >20 | >30 |
Max Power Consumption(W/M²) | 800 | 800 | 800 | 600 | 600 | 600 | 600 | 600 |
Aver Power Consumption (W/M²) | 260 | 260 | 260 | 200 | 200 | 200 | 200 | 200 |
Weight(KG/M²) | 18 | 18 | 18 | 16 | 16 | 15 | 15 | 15 |
Scanning Method(S) | 1/2扫 | 1/2扫 | 1/2扫 | Constant Current Static | Constant Current Static | Constant Current Static | Constant Current Static | Constant Current Static |
IP Rating (Front/Rear) | IP67 | |||||||
Viewing Angle | Hor 160°/Ver 140° | |||||||
Refresh Rate(HZ) | 3840~7680HZ | |||||||
Grayscale Level | 65536 | |||||||
Control Method | synchronous/asynchronous | |||||||
Input Voltage | AC110~240,50/60HZ | |||||||
Lifespan | ≥100000hours | |||||||
Operating Environment | Humidity: 10%~90% & Temperature: -30℃~60℃ | |||||||
Transparency | 50% | 50% | 55% | 60% | 80% | 80% | 60% | 90% |
Maintenance Method | Front/Rear Maintenance | |||||||
Remark: The final interpretation of product parameters belongs to Shenzhen Led-Hero Electronic Technology Co., Ltd. |
Product Parameters | ||||||||
Model | T7.8-15.6 | T10 | T12 | T15 | T15-31 | T31 | T25 | T25-50 |
Pixel | 1R1G1B | |||||||
Pixel Pitch 【Hor: Ver(MM)】 |
7.8:15.6 | 10.4:10.4 | 12.5:12.5 | 15.6:15.6 | 15.6:31.25 | 31.25:31.25 | 25:25 | 25-50 |
Package Type(SMD) | 2727 | 2727 | 3535 | 3535 | 3535 | 3535 | 3535 | 3535 |
Physical Pixel(DOT/M²) | 8192 | 9216 | 6400 | 4096 | 2048 | 1024 | 1600 | 800 |
Module Resolution(DOT) | 128*4 | 96*4 | 80*4 | 64*4 | 64*1 | 32*1 | 40*1 | 40*1 |
Cabinet Size(MM) | 500*1000/1000*1000/1000*500/500*1500 | |||||||
Brightness(CD/M²) | 4500~7000 | |||||||
Best View Distance(M) | >8 | >10 | >12 | >15 | >20 | >30 | >20 | >30 |
Max Power Consumption(W/M²) | 800 | 800 | 800 | 600 | 600 | 600 | 600 | 600 |
Aver Power Consumption (W/M²) | 260 | 260 | 260 | 200 | 200 | 200 | 200 | 200 |
Weight(KG/M²) | 18 | 18 | 18 | 16 | 16 | 15 | 15 | 15 |
Scanning Method(S) | 1/2扫 | 1/2扫 | 1/2扫 | Constant Current Static | Constant Current Static | Constant Current Static | Constant Current Static | Constant Current Static |
IP Rating (Front/Rear) | IP67 | |||||||
Viewing Angle | Hor 160°/Ver 140° | |||||||
Refresh Rate(HZ) | 3840~7680HZ | |||||||
Grayscale Level | 65536 | |||||||
Control Method | synchronous/asynchronous | |||||||
Input Voltage | AC110~240,50/60HZ | |||||||
Lifespan | ≥100000hours | |||||||
Operating Environment | Humidity: 10%~90% & Temperature: -30℃~60℃ | |||||||
Transparency | 50% | 50% | 55% | 60% | 80% | 80% | 60% | 90% |
Maintenance Method | Front/Rear Maintenance | |||||||
Remark: The final interpretation of product parameters belongs to Shenzhen Led-Hero Electronic Technology Co., Ltd. |