LED film Screen Product Features · Ultra-light and ultra-thin, breakpoint resume · High transparency, easy installation, simple structure · Directly filming glass without break or adding structure · Does not affect the overall beauty of the glass
Product Parameters | |||
Model | TM3.9-7.8 | TM6.25 | TM10.4 |
Pixel | 1R1G1B | ||
Pixel Pitch 【Hor: Ver(MM)】 |
3.9:7.8 | 6.25:6.25 | 10.4:10.4 |
Package Type(SMD) | 2020 (lamp and driver in one) | 2020 (lamp and driver in one) | 2020 (lamp and driver in one) |
Physical Pixel(DOT/M²) | 32768 | 25600 | 9216 |
Module Size (MM) | 1000*500(Customized) | ||
Module Resolution(DOT) | 256*64 | 160*80 | 96*96 |
Cabinet Size(MM) | 1000*500 | ||
Brightness(CD/㎡) | 5000 | ||
Best View Distance(M) | >5 | >6 | >10 |
Max Power Consumption(W/M²) | 800 | ||
Aver Power Consumption (W/M²) | 260 | ||
Weight(KG/M²) | 7 | ||
Scanning Method(S) | Constant Current Static | ||
IP Rating (Front/Rear) | IP30 | ||
Viewing Angle | Hor 160°/Ver 140° | ||
Refresh Rate(HZ) | 1920~7680HZ | ||
Grayscale Level | 65536 | ||
Control Method | synchronous/asynchronous | ||
Input Voltage | AC110~240,50/60HZ | ||
Lifespan | ≥100,000 hours | ||
Operating Environment | Humidity: 10%~90% & Temperature: -30℃~60℃ | ||
Transparency | 80% | 85% | 90% |
Maintenance Method | Front/Rear Maintenance | ||
Remark: The final interpretation of product parameters belongs to Shenzhen Led-Hero Electronic Technology Co., Ltd. |
Product Parameters | |||
Model | TM3.9-7.8 | TM6.25 | TM10.4 |
Pixel | 1R1G1B | ||
Pixel Pitch 【Hor: Ver(MM)】 |
3.9:7.8 | 6.25:6.25 | 10.4:10.4 |
Package Type(SMD) | 2020 (lamp and driver in one) | 2020 (lamp and driver in one) | 2020 (lamp and driver in one) |
Physical Pixel(DOT/M²) | 32768 | 25600 | 9216 |
Module Size (MM) | 1000*500(Customized) | ||
Module Resolution(DOT) | 256*64 | 160*80 | 96*96 |
Cabinet Size(MM) | 1000*500 | ||
Brightness(CD/㎡) | 5000 | ||
Best View Distance(M) | >5 | >6 | >10 |
Max Power Consumption(W/M²) | 800 | ||
Aver Power Consumption (W/M²) | 260 | ||
Weight(KG/M²) | 7 | ||
Scanning Method(S) | Constant Current Static | ||
IP Rating (Front/Rear) | IP30 | ||
Viewing Angle | Hor 160°/Ver 140° | ||
Refresh Rate(HZ) | 1920~7680HZ | ||
Grayscale Level | 65536 | ||
Control Method | synchronous/asynchronous | ||
Input Voltage | AC110~240,50/60HZ | ||
Lifespan | ≥100,000 hours | ||
Operating Environment | Humidity: 10%~90% & Temperature: -30℃~60℃ | ||
Transparency | 80% | 85% | 90% |
Maintenance Method | Front/Rear Maintenance | ||
Remark: The final interpretation of product parameters belongs to Shenzhen Led-Hero Electronic Technology Co., Ltd. |